<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Public</title>
	<atom:link href="http://radiopublic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiopublic.org</link>
	<description>Listening to the best of public radio</description>
	<lastBuildDate>Sat, 04 Apr 2009 21:12:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Public Radio: Crosscurrents</title>
		<link>http://radiopublic.org/2009/04/04/local-public-radio-crosscurrents/</link>
		<comments>http://radiopublic.org/2009/04/04/local-public-radio-crosscurrents/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:12:54 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News & Talk]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=552</guid>
		<description><![CDATA[Local public radio is where it&#8217;s at, friends. My home station of KALW just finished up it&#8217;s pledge drive, and during their nightly news program Crosscurrents, they&#8217;ve been running some of the best segments since the show started in August and it&#8217;s been great to hear. Like Thea Chroman&#8217;s report on modern day Hoovervilles in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-623" style="border: 1px solid black; margin: 5px 7px;" title="crosscurrents150" src="http://radiopublic.org/wp-content/uploads/2009/04/crosscurrents150.jpg" alt="crosscurrents150" width="150" height="150" />Local public radio is where it&#8217;s at, friends. My home station of <a href="http://www.kalw.org" target="_blank">KALW</a> just finished up it&#8217;s pledge drive, and during their nightly news program <a href="http://www.crosscurrentsradio.org" target="_blank">Crosscurrents</a>, they&#8217;ve been running some of the best segments since the show started in August and it&#8217;s been great to hear. Like Thea Chroman&#8217;s report on <a href="http://www.crosscurrentsradio.org/features.php?story_id=1465" target="_blank">modern day Hoovervilles</a> in Fresno, CA. And Zoe Cornelli&#8217;s <a href="http://www.crosscurrentsradio.org/features.php?story_id=410" target="_blank">visit to a cool old radio repair shop</a> she&#8217;s always meant to stop in (but, put off for years). And Martina Castro&#8217;s <a href="http://www.crosscurrentsradio.org/features.php?story_id=825" target="_blank">public transit jam on the train in San Francisco with Rupa and the April Fishes</a>. All great stuff. Plus, this reporter has done some stories he&#8217;s particularly proud of about <a href="http://www.crosscurrentsradio.org/features.php?story_id=1727" target="_blank">drunken pub trivia</a> and a <a href="http://www.crosscurrentsradio.org/features.php?story_id=1233" target="_blank">new book about an adventurous writer arriving in San Francisco</a>. Both of which are a little too random, arty and weird for the national magazines. Again: local public radio is where it&#8217;s at, friends. If you&#8217;re only listening to NPR, you&#8217;re losing out.</p>
<p>*Want us to highlight a great local story? Drop a line or leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/04/04/local-public-radio-crosscurrents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holding back the Red River</title>
		<link>http://radiopublic.org/2009/03/26/holding-back-the-red-river/</link>
		<comments>http://radiopublic.org/2009/03/26/holding-back-the-red-river/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:46:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News & Talk]]></category>
		<category><![CDATA[MPR]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=619</guid>
		<description><![CDATA[Minnesota Public Radio is providing extensive coverage of the rising waters of the Red River along the border of North Dakota and Minnesota. Officials are now predicting the river will crest at record flood levels this weekend and volunteers are scrambling to fortify sandbag levees. Online, MPR has numerous audio reports, photos, and a nifty time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesota.publicradio.org/collections/special/2009/red_river_floods/"><img class="alignleft size-full wp-image-620" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="flood" src="http://radiopublic.org/wp-content/uploads/2009/03/flood.jpg" alt="flood" width="150" height="150" />Minnesota Public Radio is providing extensive coverage of the rising waters of the Red River</a> along the border of North Dakota and Minnesota. Officials are now predicting the river will crest at record flood levels this weekend and volunteers are scrambling to fortify sandbag levees. Online, MPR has numerous audio reports, photos, and <a href="http://minnesota.publicradio.org/display/web/2009/03/25/video_fargodome/">a nifty time lapse video of the sandbagging operation</a> taking place at the Fargodome.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/26/holding-back-the-red-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News gains from the rise of Obama</title>
		<link>http://radiopublic.org/2009/03/24/fox-news-gains-from-the-rise-of-obama/</link>
		<comments>http://radiopublic.org/2009/03/24/fox-news-gains-from-the-rise-of-obama/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:08:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News & Talk]]></category>
		<category><![CDATA[All Things Considered]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=616</guid>
		<description><![CDATA[Media correspondent David Folkenflik had a story on All Things Considered yesterday about the fortunes of Fox News under an Obama White House. Ratings are way up for Fox since the inauguration, and the network has gladly assumed the voice of opposition to the popular president as he struggles with the economic crisis. Folkenflik compares [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-617" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="fox-news-logo" src="http://radiopublic.org/wp-content/uploads/2009/03/fox-news-logo.jpg" alt="fox-news-logo" width="150" height="150" /><a href="http://www.npr.org/templates/story/story.php?storyId=102254703&amp;ft=3&amp;f=2">Media correspondent David Folkenflik had a story on </a><em><a href="http://www.npr.org/templates/story/story.php?storyId=102254703&amp;ft=3&amp;f=2">All Things Considered</a></em><a href="http://www.npr.org/templates/story/story.php?storyId=102254703&amp;ft=3&amp;f=2"> yesterday about the fortunes of Fox News under an Obama White House</a>. Ratings are way up for Fox since the inauguration, and the network has gladly assumed the voice of opposition to the popular president as he struggles with the economic crisis. Folkenflik compares the Fox surge to the experience of liberal media outlets, such as <em>The Nation</em> and MSNBC, which flourished during the Bush Administration. And let us not forget good ol&#8217; Rush Limbaugh under President Clinton. Many point to the influence of his popular radio show as a contributing factor to the Republicans taking back the House of Representatives in 1994.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/24/fox-news-gains-from-the-rise-of-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jason Segel and the bromance</title>
		<link>http://radiopublic.org/2009/03/23/jason-segel-and-the-bromance/</link>
		<comments>http://radiopublic.org/2009/03/23/jason-segel-and-the-bromance/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:36:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Fresh Air]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=607</guid>
		<description><![CDATA[Terry Gross gave a scant 5 minutes to Jason Segel&#8217;s new film, I Love You Man, and quickly moved the conversation to a subject she was clearly more interested in &#8211; last year&#8217;s Forgetting Sarah Marshall, which Segel wrote the screenplay for and starred in. Segel is a good storyteller, and quite thoughtful about the Judd [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-608" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="Jason Segel" src="http://radiopublic.org/wp-content/uploads/2009/03/jason-siegel.jpg" alt="jason-siegel" width="150" height="150" /><a href="http://www.npr.org/templates/story/story.php?storyId=102232289&amp;ft=3&amp;f=13">Terry Gross gave a scant 5 minutes to Jason Segel&#8217;s new film, </a><em><a href="http://www.npr.org/templates/story/story.php?storyId=102232289&amp;ft=3&amp;f=13">I Love You Man</a>,</em> and quickly moved the conversation to a subject she was clearly more interested in &#8211; last year&#8217;s <em>Forgetting Sarah Marshall</em>, which Segel wrote the screenplay for and starred in. Segel is a good storyteller, and quite thoughtful about the Judd Apatow school of comedy. But somehow it&#8217;s Terry Gross that steals the show by enjoying herself to no end and belly laughing through the interview. Plus, there is an all time classic  follow up question about Segel&#8217;s nude scene in <em>Sarah Marshall</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/23/jason-segel-and-the-bromance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The outrage machine</title>
		<link>http://radiopublic.org/2009/03/23/the-outrage-machine/</link>
		<comments>http://radiopublic.org/2009/03/23/the-outrage-machine/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:34:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[On the Media]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=611</guid>
		<description><![CDATA[On the Media placed last week&#8217;s coverage of the AIG bonus scandal into the ongoing race to pin the economic mess on any person, corporation, or political party the mob can get its hands on.  AIG is just the latest outrage issue, and served as a stand in for a high stakes game of musical chairs [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-612" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="aig" src="http://radiopublic.org/wp-content/uploads/2009/03/aig.jpg" alt="aig" width="150" height="150" />On the Media</em> placed last week&#8217;s coverage of the AIG bonus scandal into the ongoing race to pin the economic mess on any person, corporation, or political party the mob can get its hands on.  AIG is just the latest outrage issue, and served as a stand in for a high stakes game of musical chairs &#8211; with the losers likely left holding the blame for the entire economic mess. Meanwhile, Democrats, Republicans, and cable news networks are all quick to doubt the authenticity any rival&#8217;s outrage. <a href="http://www.onthemedia.org/transcripts/2009/03/20/01">Brooke Gladstone spoke with New York Times media reporter Jim Rutenberg about how the lines between the politics and the media coverage are converging</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/23/the-outrage-machine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seattle P-I moves online</title>
		<link>http://radiopublic.org/2009/03/17/seattle-p-i-moves-online/</link>
		<comments>http://radiopublic.org/2009/03/17/seattle-p-i-moves-online/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:04:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[KUOW]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=604</guid>
		<description><![CDATA[Today marks the last print edition of the Seattle Post-Intelligencer, as the newspaper ends it 146 year run in the Northwest. The paper will significantly downsize its staff and move the operation entirely online. Seattle&#8217;s KUOW has extensive coverage of the P-I story, including an overview of the paper&#8217;s history. There are a number of current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-605" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="seattle_pi_" src="http://radiopublic.org/wp-content/uploads/2009/03/seattle_pi_.jpg" alt="seattle_pi_" width="150" height="150" />Today marks the last print edition of the Seattle Post-Intelligencer, as the newspaper ends it 146 year run in the Northwest. The paper will significantly downsize its staff and move the operation entirely online. <a href="http://www.kuow.org/specials/postintelligencer.php">Seattle&#8217;s KUOW has extensive coverage of the P-I story</a>, including an overview of the paper&#8217;s history. There are a number of current and past radio segments available as well as an interactive timeline and photo slide-show.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/17/seattle-p-i-moves-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of doodles and migraines</title>
		<link>http://radiopublic.org/2009/03/12/of-doodles-and-migraines/</link>
		<comments>http://radiopublic.org/2009/03/12/of-doodles-and-migraines/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:34:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News & Talk]]></category>
		<category><![CDATA[morning edition]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=598</guid>
		<description><![CDATA[Maybe I&#8217;m just burned out on economics coverage right now because it feels like the only stories catching my ear on public radio are those news-of-the-weird science stories. Today, Morning Edition treated me to two segments along those lines. The first one was on how doodling keeps the brain busy during those boring work meetings. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-599" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="Doodles" src="http://radiopublic.org/wp-content/uploads/2009/03/obamadoodle540.jpg" alt="Doodles" width="150" height="150" />Maybe I&#8217;m just burned out on economics coverage right now because it feels like the only stories catching my ear on public radio are those news-of-the-weird science stories. Today, <em>Morning Edition</em> treated me to two segments along those lines. The first one was on <a href="http://www.npr.org/templates/story/story.php?storyId=101727048">how doodling keeps the brain busy during those boring work meetings</a>. The second piece was on new research <a href="http://www.npr.org/templates/story/story.php?storyId=101717699">linking migraines to weather shifts</a>. Were there a water cooler at Radio Public HQ, the cat and I would be trading quips on both of these stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/12/of-doodles-and-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR CEO outlines priorities</title>
		<link>http://radiopublic.org/2009/03/09/new-npr-ceo/</link>
		<comments>http://radiopublic.org/2009/03/09/new-npr-ceo/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:25:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[On the Media]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=583</guid>
		<description><![CDATA[On the Media invited Vivian Schiller, the new CEO of National Public Radio, onto the show to outline her priorities as she takes over the reigns during tough economic times. Schiller, the former head of NYTimes.com, looks to push NPR and the public radio system (kicking and screaming?) to embrace the Web to a greater [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.onthemedia.org/transcripts/2009/03/06/02"><img class="alignleft size-full wp-image-586" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="schiller" src="http://radiopublic.org/wp-content/uploads/2009/03/schiller.jpg" alt="schiller" width="150" height="150" />On the Media</a></em><a href="http://www.onthemedia.org/transcripts/2009/03/06/02"> invited Vivian Schiller, the new CEO of National Public Radio, onto the show</a> to outline her priorities as she takes over the reigns during tough economic times. Schiller, the former head of <a href="http://www.nytimes.com">NYTimes.com</a>, looks to push NPR and the public radio system (kicking and screaming?) to embrace the Web to a greater extent. She also looks to usher in a new era of cooperation between NPR and local stations. Schiller wants stations to view <a href="http://www.npr.org">NPR.org</a> not as a competitor, but as a partner.  </p>
<p>Schiller was a bit vague (and Bob Garfield did not press) on any NPR plans for fundraising. Last fall, it was announced that NPR was looking to accept donations from their online audience, bypassing local stations. Although there was talk of revenue sharing, <a href="http://www.current.org/funding/funding0821npr.shtml">the plan was shelved after meeting resistance from some stations</a>.</p>
<p>Schiller has been hammering away with a conciliatory tone towards local stations &#8211; a refreshing change to the &#8216;you&#8217;re either with us or against us&#8217; dynamic that existed for years. And with the introduction (and continued evolution) of the the <a href="http://www.npr.org/api/index">NPR API</a>, the content sharing and collaborative newsgathering she talks of is possible and could provide a tremendous amount of flexibility to meet the needs and desires of individual stations. But the very <a href="http://www.current.org/2008/12/its-structure-cripples-pubmedia-new.html">structure of the public media system has been called as an obstacle</a> to this type of online growth.</p>
<p>To hear more of Schiller&#8217;s views on NPR&#8217;s role in the system, you can watch <a href="http://www.integratedmedia.org/home.cfm">her talk at the recent Integrated Media Association conference</a> (select &#8220;introducing Vivian Schiller&#8221; under the Media Player) and <a href="http://www.c-span.org/Watch/watch.aspx?MediaId=HP-A-15970">her appearance at the National Press Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/09/new-npr-ceo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Minutes of Pure Radio Joy</title>
		<link>http://radiopublic.org/2009/03/06/15-minutes-of-pure-radio-joy/</link>
		<comments>http://radiopublic.org/2009/03/06/15-minutes-of-pure-radio-joy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:22:27 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=578</guid>
		<description><![CDATA[This could also be titled, &#8220;Why Can&#8217;t U.S. Public Radio Do This, Part II.&#8221; As I was becoming more aware, I learned that Mr. Thorn made an appearance on a BBC Radio 4 show called &#8220;All of the Planet&#8217;s Wonders&#8221; featuring UK comedian Josie Long and produced by Colin Anderson. It is simply the most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-579" style="border: 1px solid black; margin: 5px 7px;" title="josie150" src="http://radiopublic.org/wp-content/uploads/2009/03/josie150.jpg" alt="josie150" width="150" height="150" />This could also be titled, &#8220;<a href="http://radiopublic.org/2009/01/18/why-cant-us-public-radio-do-this/" target="_self">Why Can&#8217;t U.S. Public Radio Do This</a>, Part II.&#8221; As I was becoming more <a href="http://www.maximumfun.org/blog/2009/01/dark-ish-teal-ribbon-for-maximum-fun.html" target="_blank">aware</a>, I learned that <a href="http://www.maximumfun.org/blog/2009/03/jesse-on-josie-long-all-planets-wonders.html" target="_blank">Mr. Thorn made an appearance</a> on a BBC Radio 4 show called <a href="http://www.bbc.co.uk/iplayer/episode/b00htxbs/Josie_Long_All_of_the_Planets_Wonders_Episode_3/" target="_blank">&#8220;All of the Planet&#8217;s Wonders&#8221;</a> featuring UK comedian <a href="http://en.wikipedia.org/wiki/Josie_Long" target="_blank">Josie Long</a> and produced by Colin Anderson. It is simply the most charming and delightful radio programme (sic) I have ever heard. It demands repeated listens for full effect, but it will be the best 15, 30 or even 45 minutes you will spend all day. Go now to hear episode #3, because per BBC rules, once the week is over it&#8217;s taken down, gone forever, and you&#8217;ll have to be content with episode #4. P.S. I can&#8217;t wait for episode #4!</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/06/15-minutes-of-pure-radio-joy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taste test: the Dinner Party Download</title>
		<link>http://radiopublic.org/2009/03/05/taste-test-the-dinner-party-download/</link>
		<comments>http://radiopublic.org/2009/03/05/taste-test-the-dinner-party-download/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:18:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[KPCC]]></category>

		<guid isPermaLink="false">http://radiopublic.org/?p=573</guid>
		<description><![CDATA[This afternoon I gave a first listen to The Dinner Party Download, a podcast out of KPCC in Pasadena hosted by APM producers Rico Gagliano and Brendan Newnam. Named one of iTunes top podcasts for 2008, each episode is a loose collection of quick features &#38; short interviews themed around the phases of a dinner [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-574" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border: 1px solid black;" title="dinnerparty" src="http://radiopublic.org/wp-content/uploads/2009/03/dinnerparty.jpg" alt="dinnerparty" width="150" height="150" />This afternoon I gave a first listen to <a href="http://www.publicradio.org/columns/kpcc/dinnerpartydownload/">The Dinner Party Download</a>, a podcast out of <a href="http://www.scpr.org/">KPCC</a> in Pasadena hosted by APM producers Rico Gagliano and Brendan Newnam. Named one of iTunes top podcasts for 2008, each episode is a loose collection of quick features &amp; short interviews themed around the phases of a dinner party &#8211; the ice breaker, small talk, guest of honor, etc. The Dinner Party Download doesn&#8217;t veer far from the post-Ira-Glass public radio aesthetic, but it&#8217;s a quick and enjoyable 15 minutes (I even went back for seconds). I think it&#8217;s great that more stations are looking to innovate on a smaller scale like this, but I don&#8217;t see Program Directors willing to think of their on-air schedules beyond the standard 30 and 60 minute blocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiopublic.org/2009/03/05/taste-test-the-dinner-party-download/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
